1 (800) 971-1124
Error
  • JLIB_APPLICATION_ERROR_COMPONENT_NOT_LOADING
  • JLIB_APPLICATION_ERROR_COMPONENT_NOT_LOADING


 

  MW

Weather
 

  °F   % Hum

LATEST 7 DAYS USAGE
 

  kWh

  kWh/day

 

vs
  kWh
  kWh/day 
Peak Load
 

  kW

Min Load
 

  kW

LATEST 28 DAYS USAGE
 

  kWh

  kWh/day

 

vs
  kWh
  kWh/day 
Peak Load
 

  kW

Min Load
 

  kW

YEAR TO DATE USAGE

  kWh

  kWh/day

 

vs
  kWh
  kWh/day 
Peak Load
 

  kW

Min Load
 

  kW

LOAD TYPE ESTIMATES
Base Load

  kW

Cooling Load

  kW

Heating Load

  kW

Plug Load

  kW

Peak Loading (95%ile)

  kW


BUILDING SIZE

 ft2

Annualized EUIe

 kBtu/ft2

AVAILABLE DATA
DATA SOURCE
LATEST DATA
LAST JSON
ACCOUNT NR

Explanation

This summary tab provides a broad overview of building usage in selected (customizable) date ranges that show overall trends at the building. The latest 7-day usage should be relatively level with the prior 7-day period, but you might use this to better understand how the usage changes as the building shifts from a shutdown week, or into a new season.

Similarly, the 4-week and YTD summaries provides a feel for usage over longer time periods. If it's already mid-year and YTD usage is up significantly, it's probably because of some systemic change in base load or other factors unassociated with typical short-term effects such as weather or work schedules.

We estimate the Load Type components in the building in a purely statistical way. For example, the Base Load estimate is the 5th percentile load across all hours for the past 12 months. That's a load level that should coincide with zero activity during unoccupied hours in the building. The Heating Load estimate is a basic calculation of how much the median load shifts upward during the heating season when compared to the shoulder months. The Peak Loading load is the 95th percentile load and represents a threshold for peak risks in the billing period or season when normal load volatility could result in higher than expected demand charges or ICAP tag assignments. Pushing this level downward is highly desirable from a cost perspective, and it only requires better control of 5% of the hours where the building's load has exceeded this level. The difficulty of course is that these hours are almost always during times of high occupancy and higher conditioning modes. These estimates should be used cautiously because as with any building, the range of loads for a given set of conditions can be quite large.

We don't address the effect of fuel costs or weather in this summary. The Weather Normalization and Billing tabs are more appropriate for that.

Boston City Hall and Boston Copley Library data are provided as public access datasets courtesy of Analyze Boston. For more information visit https://data.boston.gov/.

Options and Filters




PeriodHourskWh30d kWh

Explanation

The default view is to show a 7-day composite, or "folded" view of the average hourly loads in the period. This has the effect of showing what a typical week looks like. One gets a visual indication of the base load in the building, and the effects of occupancy during weekdays, and how well the building sets back at nights and on weekends.

You can zoom into a small piece of the chart by clicking and dragging horizontally across the chart. Click the ALL button to reset the zoom.

The dark line is the average 15-minute value for the day and time-of-day shown on the x-axis. If the Period is set to "Last 30 Days", then by definition each point is the average 4 or 5 loads found in the 30-day period for the given day of week and time of day since a given day and time-of-day can only happen 4 or 5 times per month. If the Period selector is set to "2017 FULL YEAR", then by definition each point on the line is the average of 52 or 53 load values since, for example, 9:15 on a Monday occurs 52 or 53 times in a given year.

The dark bands around the line are the +/- one standard deviation in the data. This is a measure of how tighly the loads surround the average value. The lightest blue band is the minimum and maximum loads for the given day and time-of-day in the period.

Switching to a 1-Day profile has the effect of showing a composite 24-hour view of all the days in the Period. Be careful with this view since by defintion it has the effect of mixing weekdays and weekends together, since each point on the line in a 30-day period represents the time-of-day average of 30 load values, some on weekdays and some on weekends. With a 1-Day Profile, it makes sense to use the Include Days of Week filter to look at a more appropriate day type for your purposes.

You can switch to a traditional Time Series view to get to the actual load values for any date and time in the period. In this case, the standard deviation and min/max bands will disappear because the data is no longer folded - you're looking at specific load data for a precise moment in time. (In some cases where AEI is measuring building levels at 1-minute intervals, the Detail view will still show the bands because we are averaging 1-minute values into 15-minute groups).

Finally, if you choose any FULL YEAR Period, the 12-Month 1-Day profile gives you an idea of how a composite day looks for each month in the year. This is most appropriate to see how the daily average profile changes during the different seasons. If the building is a school and is shutdown during the summer, this view can help you see that it was set back as expected.

QUALITATIVELY, what we are looking for with these Time-Of-Use Profiles is a visual indication that the building is on a schedule, is setting back, and it is reacting to weather in ways that are expected. We specifically look at the standard deviation bands during the overnight hours, for example, as an indication of whether the unoccupied hours are tightly controlled. If the building is unoccupied on weekends, do the load levels set back as expected compared to the nighttime set back? We can also see when the building starts and stops each day, and whether cooling or heating loads might be accompanied by higher volatility and increased peak demand risks.

Options and Filters




Explanation

Regression lines have certain predictive capabilities, but in the case of building energy as a function of weather the correlations are typically too weak to be of significant value. Nearly by definition, loads in a building are most highly correlated with work schedules (occupancy), and this independent variable is not usually available. As a proxy for the effect of occupancy, the selectors above allow you to filter out unoccupied hours and days, and this typically will improve the apparent correlation with weather by discounting the stronger effects of occupancy.

Does a building engage in meaningful demand response on hot summer days? Switching the x-axis to ISO NE Grid will show the building's loads versus ISO NE loads at coincident times. It makes sense that when ISO New England is north of 22,000 MW, we would expect a building that has DR protocols to react in a way that shows lower loads at the high end of the ISO NE loads. In the case of Boston City Hall (switch to July 2017 and x-axis ISO NE grid), we do not see this effect which suggests that the building is indifferent to grid conditions. In fact, it could be the case that the building flatlines at its max capacity on hot summer days (switch x-axis to Weather) because we see it's highest loads around 2,000 kW can occur in a wide range of temperatures above 70°F. It would seem that the building is at its limit during high cooling loads, and any meaningful demand response could go beyond the acceptable limits of building comfort.

Boston Copley Library is a great example of a "bi-modal" building when the chart is set to include All Hours. In a bi-modal building, the reaction to weather or other outside influences is negligible, and the building appears to have just two states - on or off. In the case of BPL, the nighttime hours are concentrated around the 500 kW mark, while the daytime hours tend to be all around 1,500 kW. This is also obvious when looking at the 7-Day Profile for the building. It's as if the building is controlled by a single on/off switch that coincides with the scheduled times of operation.

Again, we caution that the use of a regression line for building energy should be done with a high amount of skepticism and not without the calculations of standard error that should accompany any analysis. Given that, it may be useful to understand the implications of the regression line in a marginal way. In August 2017, the regression line equation for daytime/weekday loads at Boston City Hall versus Weather reads y = 14.07x + 787.61 with a correlation of r2 = 67%. Translated into English, the takeaway is that for each degree increase in outside weather, the building load increases by 14 kW. The equation would predict a load of 2,054 kW at 90°F, but the problem is that a 95% confidence on that estimate comes with a ± 264 kW range which may be too large to use in any tactical way. Just the same, if the building knows that tomorrow's 90°F weather prediction would cause it to hit its 95th percentile load at the same time the grid might also peaking, there is significant value in that knowledge notwithstanding the margin of error that comes with it.

Options and Filters


Explanation

This is the underlying data used to drive AEI ISO Alerts. It is a simple time-series plot of the relevant ISO or RTO for the building, and it shows interval load readings retrieved via an API provided by the ISO or RTO, along with a forecast if available. The weather data comes from Weather Underground and uses the most reliable weather station in the same ZIP code as the building. Forecasts from the ISO vary from 2 to 10 days into the future, and the weather forecast is generally available for 10 days into the future.

You can zoom into a small piece of the chart by clicking and dragging horizontally across the chart. Click the ALL button to reset the zoom.

While it might seem helpful to plot the building load on the same chart, that visual is already available in the Time-Of-Use Profiles tab by selecting the ISO choice in the Channel Two selector under Options and Filters.

Options and Filters



 IQR95%CIMedianRisk

Explanation

This Grid Coincidence plot may be the toughest visual to comprehend, but it's our most powerful tool for assessing the relative risk associated with the timing of a building's peak load and how closely it coincides with peaks on the grid. For a building that is subject to ICAP tags or ordinary monthly demand charges, knowing when the building is likely to peak is as important as knowing the load at that time.

The visualization uses a standard box and whisker for visualizing the median, quartiles, and extremes of a data set to show the distribution of the data and the central tendency. Moreover, we can look at two different distributions and quantify how much they overlap. In the case of a building's energy use compared to the grid, we plot the time-of-day for each daily peak in a given month - blue for the building and purple for the grid - and the degree to which the distributions overlap can be quantified. In our case, we define the degree of overlap as a risk that the daily peaks of the building coincide with the daily peaks of the grid.

First note that the y-axis is calibrated for the time of day on a 24-hour scale. The x-axis shows a pair of plots for each month in the selected Period - blue for the building, and purple for the relevant ISO. Each point in each plot represents a single day in the month, and the point is plotted on the y-axis at the time of day when the maximum load occured for that day. The diameter of each point is not very important, but suffice to say that larger diameters are suggesting higher loads. If you've followed this far, then it should make sense that in each plot there are 30 or 31 points - one for each day in a month, or fewer if we filter for just weekdays or weekends. Given the different times that a peak might occur, the "box" in each plot captures the middle 50% of those times, and we consider that to be the central tendency for the building or grid. The black mark inside the box is the median time-of-day for all of the 30 or 31 peaks in the month.

Finally, we make a Risk calculation which measures the degree of overlap between the plots for the building and the grid, and we scale the calculation to a range of 0 to 100. A Risk calculation of 100 indicates a high degree of overlap - a high risk that the building peaks at the same time as the grid. A lower risk means less overlap, and indicates that it's less likely that a building peak will occur near the same time as the grid.

QUALITATIVELY, and in the very broadest terms, Risk factors below 50 typically mean there is good separation between the building's peak time-of-day and that of the grid. Values above 50 can mean a separation of 2 hours or less. And with any Risk calculation, it's important to remember that on any given day the peaks may coincide regardless of what the Risk calculation suggests.

BPL Copley Sq

AB-CopleyLibraryElectricUse for kW, Rate Schedule NG G3

Distribution Charges Transmission
Transition
Efficiency
Renewables

0.02161/kWh
-0.00023/kWh
0.00875/kWh
0.0005/kWh
=
0.03063/kWh
Energy (Supply) Charges TOTAL EST BILL (NationalGrid Supply)
Period Peak Demand Date/Time Period Max 5' kW Period
PEAK
kWh
Period
OFF PEAK
kWh
Period
TOTAL Usage
kWh
Distribution (Demand)

5.75/kW
Distribution (On Peak)

0.01289/kWh
Distribution (Off Peak)

0.00536/kWh
Rate/kWh Supply Charge
2021-04 (1) 2021-04-01 20:10 Thu 1,137.60 13,888 10,607 24,496 $6,541.20 $179.02 $56.86 $750.30 $0.093860 $2,299.15 $9,826.52
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2021-04-01 20:10 Thu 1,137.60 37.4°F 71.0%
2021-04-01 20:40 Thu 1,130.40 38.7°F 62.0%
2021-04-01 21:05 Thu 1,130.40 38.4°F 62.0%
2021-04-01 19:45 Thu 1,130.40 38.3°F 70.0%
2021-04-01 08:50 Thu 1,130.40 44.2°F 94.0%
2021-04-01 20:15 Thu 1,123.20 37.4°F 71.0%
2021-04-01 19:30 Thu 1,123.20 40.3°F 63.0%
2021-04-01 19:10 Thu 1,123.20 40.9°F 63.0%
2021-04-01 19:20 Thu 1,123.20 40.9°F 63.0%
2021-04-01 18:45 Thu 1,123.20 40.2°F 68.0%
 
2021-03 (31) 2021-03-14 20:45 Sun 1,209.60 299,304 432,760 732,065 $6,665.40 $3,858.03 $2,319.60 $22,423.14 $0.102990 $75,395.34 $110,661.51
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2021-03-14 20:45 Sun 1,209.60 28.7°F 35.0%
2021-03-14 20:00 Sun 1,195.20 28.9°F 34.0%
2021-03-14 20:40 Sun 1,195.20 28.7°F 35.0%
2021-03-15 07:30 Mon 1,188.00 16.1°F 44.0%
2021-03-14 16:30 Sun 1,188.00 39.2°F 39.0%
2021-03-14 20:25 Sun 1,188.00 27.8°F 34.0%
2021-03-14 20:30 Sun 1,188.00 27.8°F 34.0%
2021-03-14 19:55 Sun 1,188.00 28.9°F 34.0%
2021-03-14 19:30 Sun 1,188.00 30.0°F 37.0%
2021-03-14 19:45 Sun 1,180.80 29.4°F 34.0%
 
2021-02 (28) 2021-02-25 09:10 Thu 1,180.80 250,902 379,200 630,103 $6,789.60 $3,234.13 $2,032.51 $19,300.05 $0.122440 $77,149.79 $108,506.08
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2021-02-25 09:10 Thu 1,180.80 43.4°F 52.0%
2021-02-25 09:30 Thu 1,173.60 43.5°F 51.0%
2021-02-25 08:25 Thu 1,166.40 43.4°F 57.0%
2021-02-25 08:30 Thu 1,159.20 43.4°F 57.0%
2021-02-25 09:55 Thu 1,159.20 43.4°F 47.0%
2021-02-25 10:45 Thu 1,159.20 42.8°F 45.0%
2021-02-25 08:35 Thu 1,159.20 43.4°F 57.0%
2021-02-25 07:00 Thu 1,152.00 41.7°F 56.0%
2021-02-25 09:00 Thu 1,152.00 43.8°F 51.0%
2021-02-25 08:40 Thu 1,152.00 43.7°F 52.0%
 
2021-01 (31) 2021-01-05 19:15 Tue 1,058.40 257,058 419,327 676,385 $6,085.80 $3,313.48 $2,247.59 $20,717.69 $0.122450 $82,823.39 $115,187.95
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2021-01-05 19:15 Tue 1,058.40 32.2°F 87.0%
2021-01-05 20:05 Tue 1,044.00 32.9°F 86.0%
2021-01-05 19:00 Tue 1,044.00 32.3°F 87.0%
2021-01-28 11:45 Thu 1,044.00 30.1°F 89.0%
2021-01-05 19:10 Tue 1,044.00 32.2°F 87.0%
2021-01-05 20:00 Tue 1,044.00 32.9°F 86.0%
2021-01-05 19:20 Tue 1,044.00 32.2°F 87.0%
2021-01-05 18:55 Tue 1,044.00 32.3°F 87.0%
2021-01-05 19:45 Tue 1,044.00 32.9°F 86.0%
2021-01-05 18:35 Tue 1,036.80 32.3°F 87.0%
 
Total 2021821,153
39.8%
1,241,895
60.2%
2,063,048
100.0%
$26,082.00
7.6%
$10,584.66
3.1%
$6,656.56
1.9%
$63,191.17
18.4%
 $237,667.67
69.1%
$344,182.07
100.0%
2020-12 (31) 2020-12-17 10:15 Thu 1,080.00 268,044 371,417 639,461 $6,210.00 $3,455.08 $1,990.79 $19,586.68 $0.106230 $67,929.90 $99,172.46
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-12-17 10:15 Thu 1,080.00 24.7°F 99.0%
2020-12-14 07:45 Mon 1,072.80 37.7°F 71.0%
2020-12-14 08:00 Mon 1,072.80 38.0°F 71.0%
2020-12-14 07:55 Mon 1,065.60 38.0°F 71.0%
2020-12-14 07:50 Mon 1,065.60 37.7°F 71.0%
2020-12-17 10:05 Thu 1,064.99 24.5°F 100.0%
2020-12-17 10:45 Thu 1,058.40 21.7°F 100.0%
2020-12-17 10:20 Thu 1,058.40 24.7°F 99.0%
2020-12-17 10:10 Thu 1,058.40 24.7°F 99.0%
2020-12-14 07:40 Mon 1,051.20 37.7°F 71.0%
 
2020-11 (30) 2020-11-24 13:00 Tue 1,180.80 244,385 365,423 609,807 $6,789.60 $3,150.12 $1,958.66 $18,678.39 $0.093230 $56,852.32 $87,429.09
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-11-24 13:00 Tue 1,180.80 43.3°F 45.0%
2020-11-24 15:55 Tue 1,173.60 41.8°F 45.0%
2020-11-24 14:05 Tue 1,173.60 43.3°F 43.0%
2020-11-24 13:20 Tue 1,173.60 43.3°F 45.0%
2020-11-24 12:50 Tue 1,173.60 43.3°F 45.0%
2020-11-24 14:35 Tue 1,173.60 42.8°F 43.0%
2020-11-24 12:40 Tue 1,173.60 43.3°F 45.0%
2020-11-24 13:25 Tue 1,173.60 43.2°F 44.0%
2020-11-24 13:15 Tue 1,173.60 43.3°F 45.0%
2020-11-24 14:40 Tue 1,173.60 43.3°F 43.0%
 
2020-10 (31) 2020-10-23 12:40 Fri 1,072.80 260,474 390,164 650,638 $6,168.60 $3,357.52 $2,091.28 $19,929.05 $0.081730 $53,176.65 $84,723.09
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-10-23 12:40 Fri 1,072.80 62.7°F 77.0%
2020-10-13 19:25 Tue 1,051.20 57.5°F 100.0%
2020-10-23 12:35 Fri 1,051.20 63.1°F 75.0%
2020-10-13 19:20 Tue 1,044.00 57.7°F 100.0%
2020-10-13 22:45 Tue 1,044.00 53.3°F 97.0%
2020-10-13 19:45 Tue 1,044.00 56.2°F 100.0%
2020-10-13 19:10 Tue 1,044.00 57.7°F 100.0%
2020-10-13 20:15 Tue 1,036.80 55.7°F 100.0%
2020-10-13 20:30 Tue 1,036.80 55.4°F 100.0%
2020-10-13 21:40 Tue 1,036.80 53.8°F 100.0%
 
2020-09 (30) 2020-09-11 11:10 Fri 1,080.00 190,622 479,171 669,793 $6,210.00 $2,457.11 $2,568.36 $20,515.76 $0.082980 $55,579.42 $87,330.65
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-09-11 11:10 Fri 1,080.00 63.8°F 75.0%
2020-09-15 13:45 Tue 1,080.00 63.4°F 48.0%
2020-09-15 13:50 Tue 1,065.60 63.4°F 48.0%
2020-09-23 12:35 Wed 1,065.60 73.9°F 43.0%
2020-09-23 13:30 Wed 1,065.60 76.0°F 42.0%
2020-09-23 12:05 Wed 1,058.40 72.7°F 45.0%
2020-09-11 11:15 Fri 1,051.20 63.8°F 75.0%
2020-09-16 12:55 Wed 1,051.20 72.3°F 55.0%
2020-09-23 12:10 Wed 1,051.20 73.3°F 44.0%
2020-09-16 15:45 Wed 1,051.20 73.9°F 51.0%
 
2020-08 (31) 2020-08-04 10:55 Tue 1,101.60 175,441 501,840 677,282 $6,334.20 $2,261.44 $2,689.86 $20,745.13 $0.084330 $57,115.15 $89,145.78
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-08-04 10:55 Tue 1,101.60 77.8°F 84.0%
2020-08-05 11:50 Wed 1,101.60 85.7°F 54.0%
2020-08-05 11:55 Wed 1,087.20 86.3°F 53.0%
2020-08-03 15:25 Mon 1,087.20 92.0°F 40.0%
2020-08-14 12:15 Fri 1,080.00 79.5°F 50.0%
2020-08-04 11:00 Tue 1,080.00 77.8°F 84.0%
2020-08-03 15:30 Mon 1,072.80 92.0°F 40.0%
2020-08-14 12:20 Fri 1,072.80 79.5°F 50.0%
2020-08-14 12:30 Fri 1,065.60 79.7°F 50.0%
2020-08-14 12:25 Fri 1,058.40 79.7°F 50.0%
 
2020-07 (31) 2020-07-27 09:40 Mon 1,144.80 203,189 500,221 703,410 $6,582.60 $2,619.11 $2,681.18 $21,545.45 $0.085150 $59,895.38 $93,323.73
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-07-27 09:40 Mon 1,144.80 86.9°F 54.0%
2020-07-27 09:35 Mon 1,123.20 85.8°F 55.0%
2020-07-24 12:25 Fri 1,116.00 80.7°F 58.0%
2020-07-24 10:25 Fri 1,116.00 76.9°F 69.0%
2020-07-24 10:00 Fri 1,116.00 75.9°F 72.0%
2020-07-24 11:55 Fri 1,108.80 79.9°F 61.0%
2020-07-24 12:05 Fri 1,108.80 79.9°F 61.0%
2020-07-24 11:10 Fri 1,108.80 78.8°F 63.0%
2020-07-24 10:30 Fri 1,108.80 76.9°F 69.0%
2020-07-24 10:40 Fri 1,108.80 77.9°F 67.0%
 
2020-06 (30) 2020-06-20 16:25 Sat 1,252.80 194,905 494,671 689,576 $7,079.40 $2,512.32 $2,651.44 $21,121.71 $0.079790 $55,021.27 $88,386.14
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-06-20 16:25 Sat 1,252.80 88.8°F 44.0%
2020-06-20 14:40 Sat 1,245.60 89.9°F 42.0%
2020-06-20 15:40 Sat 1,238.40 89.4°F 43.0%
2020-06-20 13:25 Sat 1,238.40 89.8°F 43.0%
2020-06-20 15:10 Sat 1,238.40 90.0°F 41.0%
2020-06-20 15:45 Sat 1,238.40 89.4°F 43.0%
2020-06-20 15:55 Sat 1,238.40 89.3°F 43.0%
2020-06-20 12:55 Sat 1,238.40 89.1°F 44.0%
2020-06-20 16:40 Sat 1,238.40 89.9°F 42.0%
2020-06-20 17:40 Sat 1,238.40 88.8°F 45.0%
 
2020-05 (31) 2020-05-29 14:20 Fri 1,252.80 280,855 371,889 652,744 $7,203.60 $3,620.22 $1,993.33 $19,993.55 $0.092200 $60,183.00 $92,993.70
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-05-29 14:20 Fri 1,252.80 79.2°F 68.0%
2020-05-29 15:10 Fri 1,252.80 79.2°F 68.0%
2020-05-29 13:40 Fri 1,245.60 79.2°F 68.0%
2020-05-29 15:55 Fri 1,245.60 79.2°F 68.0%
2020-05-29 11:20 Fri 1,245.60 78.6°F 69.0%
2020-05-29 14:55 Fri 1,238.40 79.2°F 68.0%
2020-05-29 16:55 Fri 1,238.40 79.2°F 68.0%
2020-05-29 12:05 Fri 1,238.40 79.1°F 69.0%
2020-05-29 13:35 Fri 1,238.40 79.2°F 68.0%
2020-05-29 15:50 Fri 1,238.40 79.2°F 68.0%
 
2020-04 (30) 2020-04-18 20:35 Sat 1,281.60 294,255 369,627 663,882 $7,327.80 $3,792.95 $1,981.20 $20,334.72 $0.099860 $66,295.30 $99,731.97
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-04-18 20:35 Sat 1,281.60 39.7°F 79.0%
2020-04-22 08:05 Wed 1,274.40 37.4°F 47.0%
2020-04-22 08:00 Wed 1,274.40 37.4°F 47.0%
2020-04-25 07:45 Sat 1,274.40 47.8°F 61.0%
2020-04-19 08:30 Sun 1,267.20 43.7°F 60.0%
2020-04-19 06:40 Sun 1,267.20 38.9°F 66.0%
2020-04-22 08:25 Wed 1,267.20 38.1°F 45.0%
2020-04-22 07:50 Wed 1,267.20 36.9°F 51.0%
2020-04-19 07:50 Sun 1,267.20 41.2°F 64.0%
2020-04-23 06:45 Thu 1,267.20 37.2°F 42.0%
 
2020-03 (31) 2020-03-02 11:35 Mon 1,224.00 288,811 369,716 658,527 $7,038.00 $3,722.77 $1,981.68 $20,170.68 $0.113150 $74,512.31 $107,425.43
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-03-02 11:35 Mon 1,224.00 45.6°F 46.0%
2020-03-02 10:45 Mon 1,224.00 41.5°F 49.0%
2020-03-02 11:40 Mon 1,216.80 46.6°F 46.0%
2020-03-02 10:50 Mon 1,216.80 41.5°F 49.0%
2020-03-02 09:30 Mon 1,209.60 38.4°F 50.0%
2020-03-02 13:20 Mon 1,209.60 49.4°F 50.0%
2020-03-02 12:55 Mon 1,202.40 48.9°F 50.0%
2020-03-02 11:30 Mon 1,202.40 45.6°F 46.0%
2020-03-02 09:55 Mon 1,202.40 38.5°F 51.0%
2020-03-02 13:10 Mon 1,202.40 49.4°F 50.0%
 
2020-02 (29) 2020-02-01 12:30 Sat 1,288.80 288,690 363,806 652,497 $7,410.60 $3,721.22 $1,950.00 $19,985.97 $0.141530 $92,347.83 $125,415.62
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-02-01 12:30 Sat 1,288.80 40.1°F 78.0%
2020-02-10 13:45 Mon 1,288.80 45.4°F 80.0%
2020-02-10 13:15 Mon 1,288.80 44.5°F 83.0%
2020-02-01 12:45 Sat 1,288.80 40.4°F 77.0%
2020-02-10 13:05 Mon 1,288.80 45.3°F 82.0%
2020-02-01 12:05 Sat 1,288.80 39.5°F 80.0%
2020-02-10 13:30 Mon 1,288.80 44.8°F 82.0%
2020-02-01 12:15 Sat 1,288.80 39.8°F 79.0%
2020-02-14 09:40 Fri 1,288.00 24.4°F 60.0%
2020-02-14 10:05 Fri 1,281.60 23.9°F 61.0%
 
2020-01 (31) 2020-01-22 11:45 Wed 1,317.60 312,696 413,348 726,044 $7,576.20 $4,030.66 $2,215.55 $22,238.74 $0.141480 $102,720.75 $138,781.88
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2020-01-22 11:45 Wed 1,317.60 28.6°F 63.0%
2020-01-22 11:30 Wed 1,317.60 27.8°F 64.0%
2020-01-22 11:15 Wed 1,317.60 26.9°F 65.0%
2020-01-22 11:05 Wed 1,317.60 26.1°F 65.0%
2020-01-22 14:05 Wed 1,310.40 36.1°F 50.0%
2020-01-22 14:15 Wed 1,310.40 36.1°F 50.0%
2020-01-22 14:30 Wed 1,310.40 36.2°F 50.0%
2020-01-22 14:45 Wed 1,310.40 36.1°F 51.0%
2020-01-22 10:30 Wed 1,303.20 24.4°F 66.0%
2020-01-22 10:05 Wed 1,303.20 23.0°F 68.0%
 
Total 20203,002,367
37.6%
4,991,294
62.4%
7,993,661
100.0%
$81,930.60
6.9%
$38,700.51
3.2%
$26,753.33
2.2%
$244,845.83
20.5%
 $801,629.28
67.1%
$1,193,859.55
100.0%
2019-12 (31) 2019-12-16 14:05 Mon 1,440.00 320,188 461,398 781,586 $8,280.00 $4,127.22 $2,473.09 $23,939.97 $0.124870 $97,596.62 $136,416.91
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2019-12-16 14:05 Mon 1,440.00 33.7°F 46.0%
2019-12-16 14:15 Mon 1,440.00 33.5°F 46.0%
2019-12-16 14:45 Mon 1,440.00 33.4°F 47.0%
2019-12-16 14:30 Mon 1,440.00 33.5°F 46.0%
2019-12-20 12:05 Fri 1,404.00 24.4°F 57.0%
2019-12-20 12:30 Fri 1,404.00 25.8°F 56.0%
2019-12-20 12:15 Fri 1,404.00 25.0°F 56.0%
2019-12-20 12:45 Fri 1,404.00 26.4°F 55.0%
2019-12-13 12:15 Fri 1,396.80 39.4°F 79.0%
2019-12-13 12:30 Fri 1,396.80 39.6°F 79.0%
 
2019-11 (30) 2019-11-06 10:05 Wed 1,260.00 277,104 410,273 687,377 $7,245.00 $3,571.88 $2,199.06 $21,054.36 $0.104670 $71,947.76 $106,018.05
Top Peaks in PeriodkWOutside Temp °FOutside Humidity, %
2019-11-06 10:05 Wed 1,260.00 49.3°F 43.0%
2019-11-06 10:15 Wed 1,260.00 49.8°F 42.0%
2019-11-06 10:30 Wed 1,260.00 50.3°F 41.0%
2019-11-06 10:45 Wed 1,260.00 50.8°F 40.0%
2019-11-02 13:55 Sat 1,252.80 50.8°F 43.0%
2019-11-02 09:55 Sat 1,252.80 38.8°F 64.0%
2019-11-06 09:05 Wed 1,252.80 47.6°F 54.0%
2019-11-02 12:15 Sat 1,238.40 48.0°F 46.0%
