MW
°F % Hum
kWh
kWh/day
vs
kWh
kWh/day
kW
kW
kWh
kWh/day
vs
kWh
kWh/day
kW
kW
kWh
kWh/day
vs
kWh
kWh/day
kW
kW
Base Load
kW
Cooling LoadkW
Heating LoadkW
Plug LoadkW
Peak Loading (95%ile)kW
BUILDING SIZE
ft2
Annualized EUIekBtu/ft2
Explanation
This summary tab provides a broad overview of building usage in selected (customizable) date ranges that show overall trends at the building. The latest 7-day usage should be relatively level with the prior 7-day period, but you might use this to better understand how the usage changes as the building shifts from a shutdown week, or into a new season.
Similarly, the 4-week and YTD summaries provides a feel for usage over longer time periods. If it's already mid-year and YTD usage is up significantly, it's probably because of some systemic change in base load or other factors unassociated with typical short-term effects such as weather or work schedules.
We estimate the Load Type components in the building in a purely statistical way. For example, the Base Load estimate is the 5th percentile load across all hours for the past 12 months. That's a load level that should coincide with zero activity during unoccupied hours in the building. The Heating Load estimate is a basic calculation of how much the median load shifts upward during the heating season when compared to the shoulder months. The Peak Loading load is the 95th percentile load and represents a threshold for peak risks in the billing period or season when normal load volatility could result in higher than expected demand charges or ICAP tag assignments. Pushing this level downward is highly desirable from a cost perspective, and it only requires better control of 5% of the hours where the building's load has exceeded this level. The difficulty of course is that these hours are almost always during times of high occupancy and higher conditioning modes. These estimates should be used cautiously because as with any building, the range of loads for a given set of conditions can be quite large.
We don't address the effect of fuel costs or weather in this summary. The Weather Normalization and Billing tabs are more appropriate for that.
Boston City Hall and Boston Copley Library data are provided as public access datasets courtesy of Analyze Boston. For more information visit https://data.boston.gov/.
Explanation
The default view is to show a 7-day composite, or "folded" view of the average hourly loads in the period. This has the effect of showing what a typical week looks like. One gets a visual indication of the base load in the building, and the effects of occupancy during weekdays, and how well the building sets back at nights and on weekends.
You can zoom into a small piece of the chart by clicking and dragging horizontally across the chart. Click the ALL button to reset the zoom.
The dark line is the average 15-minute value for the day and time-of-day shown on the x-axis. If the Period is set to "Last 30 Days", then by definition each point is the average 4 or 5 loads found in the 30-day period for the given day of week and time of day since a given day and time-of-day can only happen 4 or 5 times per month. If the Period selector is set to "2017 FULL YEAR", then by definition each point on the line is the average of 52 or 53 load values since, for example, 9:15 on a Monday occurs 52 or 53 times in a given year.
The dark bands around the line are the +/- one standard deviation in the data. This is a measure of how tighly the loads surround the average value. The lightest blue band is the minimum and maximum loads for the given day and time-of-day in the period.
Switching to a 1-Day profile has the effect of showing a composite 24-hour view of all the days in the Period. Be careful with this view since by defintion it has the effect of mixing weekdays and weekends together, since each point on the line in a 30-day period represents the time-of-day average of 30 load values, some on weekdays and some on weekends. With a 1-Day Profile, it makes sense to use the Include Days of Week filter to look at a more appropriate day type for your purposes.
You can switch to a traditional Time Series view to get to the actual load values for any date and time in the period. In this case, the standard deviation and min/max bands will disappear because the data is no longer folded - you're looking at specific load data for a precise moment in time. (In some cases where AEI is measuring building levels at 1-minute intervals, the Detail view will still show the bands because we are averaging 1-minute values into 15-minute groups).
Finally, if you choose any FULL YEAR Period, the 12-Month 1-Day profile gives you an idea of how a composite day looks for each month in the year. This is most appropriate to see how the daily average profile changes during the different seasons. If the building is a school and is shutdown during the summer, this view can help you see that it was set back as expected.
QUALITATIVELY, what we are looking for with these Time-Of-Use Profiles is a visual indication that the building is on a schedule, is setting back, and it is reacting to weather in ways that are expected. We specifically look at the standard deviation bands during the overnight hours, for example, as an indication of whether the unoccupied hours are tightly controlled. If the building is unoccupied on weekends, do the load levels set back as expected compared to the nighttime set back? We can also see when the building starts and stops each day, and whether cooling or heating loads might be accompanied by higher volatility and increased peak demand risks.
Explanation
Regression lines have certain predictive capabilities, but in the case of building energy as a function of weather the correlations are typically too weak to be of significant value. Nearly by definition, loads in a building are most highly correlated with work schedules (occupancy), and this independent variable is not usually available. As a proxy for the effect of occupancy, the selectors above allow you to filter out unoccupied hours and days, and this typically will improve the apparent correlation with weather by discounting the stronger effects of occupancy.
Does a building engage in meaningful demand response on hot summer days? Switching the x-axis to ISO NE Grid will show the building's loads versus ISO NE loads at coincident times. It makes sense that when ISO New England is north of 22,000 MW, we would expect a building that has DR protocols to react in a way that shows lower loads at the high end of the ISO NE loads. In the case of Boston City Hall (switch to July 2017 and x-axis ISO NE grid), we do not see this effect which suggests that the building is indifferent to grid conditions. In fact, it could be the case that the building flatlines at its max capacity on hot summer days (switch x-axis to Weather) because we see it's highest loads around 2,000 kW can occur in a wide range of temperatures above 70°F. It would seem that the building is at its limit during high cooling loads, and any meaningful demand response could go beyond the acceptable limits of building comfort.
Boston Copley Library is a great example of a "bi-modal" building when the chart is set to include All Hours. In a bi-modal building, the reaction to weather or other outside influences is negligible, and the building appears to have just two states - on or off. In the case of BPL, the nighttime hours are concentrated around the 500 kW mark, while the daytime hours tend to be all around 1,500 kW. This is also obvious when looking at the 7-Day Profile for the building. It's as if the building is controlled by a single on/off switch that coincides with the scheduled times of operation.
Again, we caution that the use of a regression line for building energy should be done with a high amount of skepticism and not without the calculations of standard error that should accompany any analysis. Given that, it may be useful to understand the implications of the regression line in a marginal way. In August 2017, the regression line equation for daytime/weekday loads at Boston City Hall versus Weather reads y = 14.07x + 787.61 with a correlation of r2 = 67%. Translated into English, the takeaway is that for each degree increase in outside weather, the building load increases by 14 kW. The equation would predict a load of 2,054 kW at 90°F, but the problem is that a 95% confidence on that estimate comes with a ± 264 kW range which may be too large to use in any tactical way. Just the same, if the building knows that tomorrow's 90°F weather prediction would cause it to hit its 95th percentile load at the same time the grid might also peaking, there is significant value in that knowledge notwithstanding the margin of error that comes with it.
Explanation
This is the underlying data used to drive AEI ISO Alerts. It is a simple time-series plot of the relevant ISO or RTO for the building, and it shows interval load readings retrieved via an API provided by the ISO or RTO, along with a forecast if available. The weather data comes from Weather Underground and uses the most reliable weather station in the same ZIP code as the building. Forecasts from the ISO vary from 2 to 10 days into the future, and the weather forecast is generally available for 10 days into the future.
You can zoom into a small piece of the chart by clicking and dragging horizontally across the chart. Click the ALL button to reset the zoom.
While it might seem helpful to plot the building load on the same chart, that visual is already available in the Time-Of-Use Profiles tab by selecting the ISO choice in the Channel Two selector under Options and Filters.
Explanation
This Grid Coincidence plot may be the toughest visual to comprehend, but it's our most powerful tool for assessing the relative risk associated with the timing of a building's peak load and how closely it coincides with peaks on the grid. For a building that is subject to ICAP tags or ordinary monthly demand charges, knowing when the building is likely to peak is as important as knowing the load at that time.
The visualization uses a standard box and whisker for visualizing the median, quartiles, and extremes of a data set to show the distribution of the data and the central tendency. Moreover, we can look at two different distributions and quantify how much they overlap. In the case of a building's energy use compared to the grid, we plot the time-of-day for each daily peak in a given month - blue for the building and purple for the grid - and the degree to which the distributions overlap can be quantified. In our case, we define the degree of overlap as a risk that the daily peaks of the building coincide with the daily peaks of the grid.
First note that the y-axis is calibrated for the time of day on a 24-hour scale. The x-axis shows a pair of plots for each month in the selected Period - blue for the building, and purple for the relevant ISO. Each point in each plot represents a single day in the month, and the point is plotted on the y-axis at the time of day when the maximum load occured for that day. The diameter of each point is not very important, but suffice to say that larger diameters are suggesting higher loads. If you've followed this far, then it should make sense that in each plot there are 30 or 31 points - one for each day in a month, or fewer if we filter for just weekdays or weekends. Given the different times that a peak might occur, the "box" in each plot captures the middle 50% of those times, and we consider that to be the central tendency for the building or grid. The black mark inside the box is the median time-of-day for all of the 30 or 31 peaks in the month.
Finally, we make a Risk calculation which measures the degree of overlap between the plots for the building and the grid, and we scale the calculation to a range of 0 to 100. A Risk calculation of 100 indicates a high degree of overlap - a high risk that the building peaks at the same time as the grid. A lower risk means less overlap, and indicates that it's less likely that a building peak will occur near the same time as the grid.
QUALITATIVELY, and in the very broadest terms, Risk factors below 50 typically mean there is good separation between the building's peak time-of-day and that of the grid. Values above 50 can mean a separation of 2 hours or less. And with any Risk calculation, it's important to remember that on any given day the peaks may coincide regardless of what the Risk calculation suggests.
BPL Copley Sq AB-CopleyLibraryElectricUse for kW, Rate Schedule NG G3 |
Distribution Charges | Transmission Transition Efficiency Renewables 0.02161/kWh -0.00023/kWh 0.00875/kWh 0.0005/kWh = 0.03063/kWh |
Energy (Supply) Charges | TOTAL EST BILL (NationalGrid Supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | Peak Demand Date/Time | Period Max 5' kW | Period PEAK kWh |
Period OFF PEAK kWh |
Period TOTAL Usage kWh |
Distribution (Demand) 5.75/kW |
Distribution (On Peak) 0.01289/kWh |
Distribution (Off Peak) 0.00536/kWh |
Rate/kWh | Supply Charge | ||||||||||||||||||||||||||||||||||||||||||||||||
2021-04 (1) | 2021-04-01 20:10 Thu | 1,137.60 | 13,888 | 10,607 | 24,496 | $6,541.20 | $179.02 | $56.86 | $750.30 | $0.093860 | $2,299.15 | $9,826.52 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03 (31) | 2021-03-14 20:45 Sun | 1,209.60 | 299,304 | 432,760 | 732,065 | $6,665.40 | $3,858.03 | $2,319.60 | $22,423.14 | $0.102990 | $75,395.34 | $110,661.51 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02 (28) | 2021-02-25 09:10 Thu | 1,180.80 | 250,902 | 379,200 | 630,103 | $6,789.60 | $3,234.13 | $2,032.51 | $19,300.05 | $0.122440 | $77,149.79 | $108,506.08 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01 (31) | 2021-01-05 19:15 Tue | 1,058.40 | 257,058 | 419,327 | 676,385 | $6,085.80 | $3,313.48 | $2,247.59 | $20,717.69 | $0.122450 | $82,823.39 | $115,187.95 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 2021 | 821,153 39.8% | 1,241,895 60.2% | 2,063,048 100.0% | $26,082.00 7.6% | $10,584.66 3.1% | $6,656.56 1.9% | $63,191.17 18.4% | $237,667.67 69.1% | $344,182.07 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||
2020-12 (31) | 2020-12-17 10:15 Thu | 1,080.00 | 268,044 | 371,417 | 639,461 | $6,210.00 | $3,455.08 | $1,990.79 | $19,586.68 | $0.106230 | $67,929.90 | $99,172.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11 (30) | 2020-11-24 13:00 Tue | 1,180.80 | 244,385 | 365,423 | 609,807 | $6,789.60 | $3,150.12 | $1,958.66 | $18,678.39 | $0.093230 | $56,852.32 | $87,429.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10 (31) | 2020-10-23 12:40 Fri | 1,072.80 | 260,474 | 390,164 | 650,638 | $6,168.60 | $3,357.52 | $2,091.28 | $19,929.05 | $0.081730 | $53,176.65 | $84,723.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09 (30) | 2020-09-11 11:10 Fri | 1,080.00 | 190,622 | 479,171 | 669,793 | $6,210.00 | $2,457.11 | $2,568.36 | $20,515.76 | $0.082980 | $55,579.42 | $87,330.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08 (31) | 2020-08-04 10:55 Tue | 1,101.60 | 175,441 | 501,840 | 677,282 | $6,334.20 | $2,261.44 | $2,689.86 | $20,745.13 | $0.084330 | $57,115.15 | $89,145.78 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07 (31) | 2020-07-27 09:40 Mon | 1,144.80 | 203,189 | 500,221 | 703,410 | $6,582.60 | $2,619.11 | $2,681.18 | $21,545.45 | $0.085150 | $59,895.38 | $93,323.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06 (30) | 2020-06-20 16:25 Sat | 1,252.80 | 194,905 | 494,671 | 689,576 | $7,079.40 | $2,512.32 | $2,651.44 | $21,121.71 | $0.079790 | $55,021.27 | $88,386.14 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05 (31) | 2020-05-29 14:20 Fri | 1,252.80 | 280,855 | 371,889 | 652,744 | $7,203.60 | $3,620.22 | $1,993.33 | $19,993.55 | $0.092200 | $60,183.00 | $92,993.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04 (30) | 2020-04-18 20:35 Sat | 1,281.60 | 294,255 | 369,627 | 663,882 | $7,327.80 | $3,792.95 | $1,981.20 | $20,334.72 | $0.099860 | $66,295.30 | $99,731.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03 (31) | 2020-03-02 11:35 Mon | 1,224.00 | 288,811 | 369,716 | 658,527 | $7,038.00 | $3,722.77 | $1,981.68 | $20,170.68 | $0.113150 | $74,512.31 | $107,425.43 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02 (29) | 2020-02-01 12:30 Sat | 1,288.80 | 288,690 | 363,806 | 652,497 | $7,410.60 | $3,721.22 | $1,950.00 | $19,985.97 | $0.141530 | $92,347.83 | $125,415.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01 (31) | 2020-01-22 11:45 Wed | 1,317.60 | 312,696 | 413,348 | 726,044 | $7,576.20 | $4,030.66 | $2,215.55 | $22,238.74 | $0.141480 | $102,720.75 | $138,781.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 2020 | 3,002,367 37.6% | 4,991,294 62.4% | 7,993,661 100.0% | $81,930.60 6.9% | $38,700.51 3.2% | $26,753.33 2.2% | $244,845.83 20.5% | $801,629.28 67.1% | $1,193,859.55 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||
2019-12 (31) | 2019-12-16 14:05 Mon | 1,440.00 | 320,188 | 461,398 | 781,586 | $8,280.00 | $4,127.22 | $2,473.09 | $23,939.97 | $0.124870 | $97,596.62 | $136,416.91 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11 (30) | 2019-11-06 10:05 Wed | 1,260.00 | 277,104 | 410,273 | 687,377 | $7,245.00 | $3,571.88 | $2,199.06 | $21,054.36 | $0.104670 | $71,947.76 | $106,018.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10 (31) | 2019-10-09 16:25 Wed | 1,418.00 | 330,288 | 421,833 | 752,121 | $8,153.50 | $4,257.41 | $2,261.03 | $23,037.46 | $0.095130 | $71,549.25 | $109,258.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09 (30) | 2019-09-04 11:35 Wed | 1,396.00 | 223,810 | 538,937 | 762,747 | $8,027.00 | $2,884.91 | $2,888.70 | $23,362.94 | $0.094230 | $71,873.64 | $109,037.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08 (31) | 2019-08-19 15:05 Mon | 1,555.20 | 254,126 | 631,334 | 885,460 | $8,942.40 | $3,275.68 | $3,383.95 | $27,121.64 | $0.094060 | $83,286.37 | $126,010.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07 (31) | 2019-07-30 13:50 Tue | 1,576.80 | 264,276 | 623,335 | 887,611 | $9,066.60 | $3,406.52 | $3,341.07 | $27,187.53 | $0.095640 | $84,891.14 | $127,892.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06 (30) | 2019-06-26 08:20 Wed | 1,540.80 | 211,158 | 572,720 | 783,878 | $8,404.20 | $2,721.83 | $3,069.78 | $24,010.19 | $0.091480 | $71,709.19 | $109,915.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05 (31) | 2019-05-17 13:40 Fri | 1,663.20 | 416,577 | 523,482 | 940,059 | $9,563.40 | $5,369.68 | $2,805.86 | $28,794.01 | $0.109220 | $102,673.24 | $149,206.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04 (30) | 2019-04-11 10:10 Thu | 1,677.60 | 387,884 | 460,194 | 848,079 | $9,646.20 | $4,999.83 | $2,466.64 | $25,976.65 | $0.109100 | $92,525.37 | $135,614.69 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03 (31) | 2019-03-12 14:55 Tue | 1,648.80 | 388,544 | 445,662 | 834,206 | $9,480.60 | $5,008.34 | $2,388.75 | $25,551.75 | $0.122150 | $101,898.32 | $144,327.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-02 (28) | 2019-02-01 13:55 Fri | 1,706.40 | 378,264 | 393,249 | 771,514 | $9,811.80 | $4,875.83 | $2,107.82 | $23,631.46 | $0.156470 | $120,718.75 | $161,145.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01 (31) | 2019-01-31 14:45 Thu | 1,713.60 | 438,667 | 406,432 | 845,099 | $9,853.20 | $5,654.42 | $2,178.47 | $25,885.37 | $0.153410 | $129,646.59 | $173,218.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 2019 | 3,890,887 39.8% | 5,888,849 60.2% | 9,779,737 100.0% | $106,473.90 6.7% | $50,153.54 3.2% | $31,564.23 2.0% | $299,553.33 18.9% | $1,100,316.25 69.3% | $1,588,061.25 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||
2018-12 (31) | 2018-12-19 14:25 Wed | 1,706.40 | 392,753 | 439,702 | 832,455 | $9,811.80 | $5,062.58 | $2,356.80 | $25,498.08 | $0.132270 | $110,108.76 | $152,838.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11 (30) | 2018-11-02 15:00 Fri | 1,670.40 | 417,092 | 413,224 | 830,316 | $9,604.80 | $5,376.32 | $2,214.88 | $25,432.59 | $0.111650 | $92,704.84 | $135,333.43 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10 (31) | 2018-10-10 13:05 Wed | 1,627.20 | 431,839 | 506,766 | 938,605 | $9,356.40 | $5,566.41 | $2,716.27 | $28,749.48 | $0.103310 | $96,967.32 | $143,355.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09 (30) | 2018-09-06 15:15 Thu | 1,728.00 | 268,385 | 711,997 | 980,382 | $9,936.00 | $3,459.48 | $3,816.30 | $30,029.09 | $0.102000 | $99,998.93 | $147,239.81 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08 (31) | 2018-08-29 10:00 Wed | 1,764.00 | 316,934 | 699,935 | 1,016,869 | $10,143.00 | $4,085.28 | $3,751.65 | $31,146.71 | $0.101290 | $102,998.71 | $152,125.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07 (31) | 2018-07-26 14:15 Thu | 1,771.20 | 302,568 | 693,381 | 995,950 | $10,184.40 | $3,900.11 | $3,716.52 | $30,505.94 | $0.101840 | $101,427.52 | $149,734.48 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06 (30) | 2018-06-18 12:40 Mon | 1,605.60 | 273,861 | 591,015 | 864,876 | $9,232.20 | $3,530.06 | $3,167.84 | $26,491.14 | $0.100310 | $86,755.69 | $129,176.94 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05 (31) | 2018-05-08 11:10 Tue | 1,684.80 | 437,289 | 407,738 | 845,027 | $9,687.60 | $5,636.65 | $2,185.48 | $25,883.17 | $0.102270 | $86,420.90 | $129,813.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04 (30) | 2018-04-24 10:55 Tue | 1,699.20 | 392,944 | 344,408 | 737,352 | $9,770.40 | $5,065.05 | $1,846.03 | $22,585.10 | $0.101920 | $75,150.93 | $114,417.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03 (31) | 2018-03-06 14:05 Tue | 1,677.60 | 411,107 | 358,450 | 769,557 | $9,646.20 | $5,299.17 | $1,921.29 | $23,571.54 | $0.115370 | $88,783.82 | $129,222.02 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02 (28) | 2018-02-22 15:35 Thu | 1,634.40 | 372,979 | 347,358 | 720,336 | $9,397.80 | $4,807.70 | $1,861.84 | $22,063.90 | $0.142590 | $102,712.75 | $140,843.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01 (31) | 2018-01-25 11:00 Thu | 1,677.60 | 428,417 | 548,936 | 977,352 | $9,646.20 | $5,522.29 | $2,942.30 | $29,936.30 | $0.140320 | $137,142.07 | $185,189.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 2018 | 4,446,167 42.3% | 6,062,911 57.7% | 10,509,078 100.0% | $116,416.80 6.8% | $57,311.09 3.4% | $32,497.20 1.9% | $321,893.05 18.8% | $1,181,172.23 69.1% | $1,709,290.38 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||
2017-12 (31) | 2017-12-08 13:35 Fri | 1,620.00 | 379,800 | 426,216 | 806,016 | $9,315.00 | $4,895.62 | $2,284.52 | $24,688.28 | $0.112990 | $91,071.78 | $132,255.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11 (30) | 2017-11-10 14:25 Fri | 1,670.40 | 380,104 | 332,669 | 712,773 | $9,604.80 | $4,899.54 | $1,783.10 | $21,832.24 | $0.095860 | $68,326.42 | $106,446.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10 (31) | 2017-10-02 09:40 Mon | 1,692.00 | 384,704 | 374,443 | 759,147 | $9,729.00 | $4,958.83 | $2,007.01 | $23,252.66 | $0.092990 | $70,593.03 | $110,540.54 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09 (30) | 2017-09-08 15:35 Fri | 1,713.60 | 263,510 | 533,632 | 797,142 | $9,853.20 | $3,396.64 | $2,860.27 | $24,416.45 | $0.096100 | $76,605.32 | $117,131.89 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08 (31) | 2017-08-22 17:10 Tue | 1,627.20 | 289,588 | 547,697 | 837,285 | $9,356.40 | $3,732.79 | $2,935.66 | $25,646.03 | $0.095280 | $79,776.47 | $121,447.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07 (31) | 2017-07-11 15:10 Tue | 1,699.20 | 271,902 | 610,075 | 881,977 | $9,770.40 | $3,504.82 | $3,270.00 | $27,014.94 | $0.098230 | $86,636.57 | $130,196.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06 (30) | 2017-06-19 16:10 Mon | 1,785.60 | 290,090 | 525,097 | 815,187 | $10,267.20 | $3,739.26 | $2,814.52 | $24,969.18 | $0.093210 | $75,983.59 | $117,773.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05 (31) | 2017-05-01 09:50 Mon | 1,720.80 | 416,258 | 367,992 | 784,249 | $9,894.60 | $5,365.56 | $1,972.44 | $24,021.56 | $0.071110 | $55,767.97 | $97,022.12 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04 (30) | 2017-04-30 16:55 Sun | 1,648.80 | 335,744 | 368,432 | 704,176 | $9,439.20 | $4,327.74 | $1,974.79 | $21,568.91 | $0.085020 | $59,869.03 | $97,179.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03 (31) | 2017-03-06 13:20 Mon | 1,656.00 | 382,040 | 398,006 | 780,046 | $9,522.00 | $4,924.49 | $2,133.31 | $23,892.81 | $0.098100 | $76,522.51 | $116,995.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-02 (28) | 2017-02-06 13:50 Mon | 1,620.00 | 332,570 | 305,098 | 637,668 | $9,315.00 | $4,286.83 | $1,635.32 | $19,531.77 | $0.120650 | $76,934.63 | $111,703.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01 (31) | 2017-01-25 13:20 Wed | 1,612.80 | 385,414 | 412,486 | 797,900 | $9,273.60 | $4,967.98 | $2,210.93 | $24,439.68 | $0.115760 | $92,364.90 | $133,257.08 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 2017 | 4,111,722 44.1% | 5,201,842 55.9% | 9,313,565 100.0% | $115,340.40 8.3% | $53,000.10 3.8% | $27,881.88 2.0% | $285,274.49 20.5% | $910,452.23 65.4% | $1,391,949.10 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||
2016-12 (31) | 2016-12-14 13:30 Wed | 1,598.40 | 375,289 | 370,864 | 746,152 | $9,190.80 | $4,837.47 | $1,987.83 | $22,854.64 | $0.089610 | $66,862.70 | $105,733.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
