Gleason Library Electricity
Overview
Using hourly kWh values for Gleason Library from December 2014 through early January 2016, we show the energy consumption of various electrical assets at the Gleason Library. We group the 73 circuits named in the SiteSage EMS into Lighting, Pumps, RTU and Miscellaneous in an effort to separate the energy usage into logical groups so that it might be easier to evaluate where future conservation measures can best be applied.
For calendar year 2015, we calculate the Library used 133,013 kWh of electric energy. The six weather-intense months of Jan, Feb, Mar, Jul, Aug, and Sep accounted for 60% of the total. There were 7,790 heating degree-days and 681 cooling degree-days in 2015 (using a 65°F base). If the nominal conditioned space of the Library is 11,000 sq. ft., then the electric energy consumed translates to 12.1 kWh/sf/year, which in turn translates to an Energy Use Intensity (EUI) contribution of 41.3 kBtu/sf/year. This would be an excellent EUI if electricity were the only fuel in use at the Library. We would prefer to make the better calculation by including the use of other fuels if the Town could make the utility bills available to us.
We take a specific look at Peak Demands during the period to better understand what mitigation techniques might be deployed to minimize utility demand charges. We calculate that if no mitigation takes place, and if Eversource makes good on the promise to double demand charges next year, the effect will as high as $5,600 in 2016 depending on when the rate hike takes place.
Town of Carlisle, Gleason Library
Monthly kWh electricity by circuit, through .
Month | kWh | Cost |
---|---|---|
+ Show Data Table
Weather Regression
There is insufficent data to do regression on weather at the monthly HDD/CDD level. A possible analysis would use HDD/CDD on daily or hourly kWh and even to filter the data for occupancy, but this analysis was out of scope for now. We did take a quick approach to show some interesting correlations. Expand the "Show Data Table" section above, and note that the rightmost two columns show R2 for monthly kWh on HDD and CDD. In this quick approach, we make up for the lack of data by defining the heating periods as three winter months (Dec, Jan, Feb) plus all six shoulder months (Mar, Apr, May, Sep, Oct and Nov). Similarly, for CDD we use all shoulder months plus the three cooling season months (Jun, Jul, Aug). We took this approach because the shoulder months in many cases show significant HDD and/or CDD as shown in the first two rows of the table.
Using the data table above, we note high correlations (highlighted in red) on certain circuits, which in most cases are fairly obvious:
- Lighting Panel 31 correlates very closely with HDD. While we normally don't expect lighting to correlate with weather, the shorter daylight hours during the winter months can have a "weather" effect on lighting. Without specific knowledge of the equipment on LP 31, we cannot conclude anything except that there is an apparent correlation.
- Pump #1 correlates well with HDD, and Pump #2 correlates fairly well with CDD. This is proabably obvious if Pump #1 is related to a heating loop and Pump #2 is related to cooling.
- Smaller circuits also show correlation to HDD, such as Men's Room Heat, Back Stairwell and the Mechanical Room. It's worth casually noting the apparent correlation of the Elevator to CDD. Without knowing the demographics of occupancy in the cooling season, it would be a stretch to conclude anything but it does seem like people might be more likely to use the elevator during warm weather.
- The notable expected correlations are the Cooling Tower and RTU with CDD. We will discuss this further below, because the coincident operation of these two assets drive the peak demands during the summer.
The above statements may be far more conclusive than the data permits, but we do think that several weather-dependent relationships certainly exist.
Peak Demand
Notice: Undefined variable: mysql_host in /home/aeintel/public_html/appdev/includes/inc_connect.php on line 17
Notice: Undefined variable: mysql_user in /home/aeintel/public_html/appdev/includes/inc_connect.php on line 17
Notice: Undefined variable: mysql_password in /home/aeintel/public_html/appdev/includes/inc_connect.php on line 17
Warning: mysql_connect(): Access denied for user ''@'localhost' (using password: NO) in /home/aeintel/public_html/appdev/includes/inc_connect.php on line 17
Could not connect : Access denied for user ''@'localhost' (using password: NO)
Discussion
In the visualization above, we take the hourly kWh values and sort them ascending from low to high (left to right). The chart can be dynamically filtered by clicking on the circles in the legend. When the chart is first loaded, we see that the base load for the Library is approximately 4.8 kW, signified by the left edge of the data where all values are at or above 4.8. In other words, when the Library is in its most shutdown state, it still demands 4.8 kW.
At the right edge of the data, we see that in 5% of the hours during the period, the demand was 28.2 kW or higher. The area under that data amounts to 10.3% of the total energy; when the Library is running at full tilt, it consumes about twice the energy of its average. In terms of peak demand mitigation, the hours at the most extreme right edge of the chart are of most interest. Those are the hours that the utility will use to calculate the peak demand charge on each month's bill.
We know that Gleason for all intents operates on a six-day schedule. If we click on "wd", all weekday lines are removed, leaving only weekend data. We see that the curve holds it's approximate shape, but the average of the data drops to 12.3 kWh (per hour). When we click on "sat" to remove the Saturday data points, we see that the shape changes dramatically - only Sunday data remains, and we see the average drops dramatically to just 10.5 kWh/hr.
A better version of this visualization would allow filtering for months, seasons and a true occupancy schedule. Over time, as AEI collects more long-term data, another enhancement could be year/year and season/season comparisons.
Monthly Peak Hours Identified
Using our analysis of the SiteSage data, after correcting for a flaw in their API that calculates kW, we have identified the peak demand period in each of the months where we have data. We use these peak hours to make a proxy calculation of the Gleason electric utility bill, and do a quick assessment of the effect of demand charge increases forecast for 2016. Finally, we show the underlying components of the equipment in use that is driving the peak usage, and with this we may be able to schedule equipment in a way that minimizes the peak demands.
We used the rates in effect on the
for the Library.Distribution Charges | Energy Charges | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | Peak Demand Date/Time | Period Max 15' kW | Period kWh | Over 10kW | DC (Dist) | DC (Trans) | D+T EC, 1st 2000kWh | D+T EC, Next 4800kWh | D+T EC, Over 6800kWh | 2015 Demand/Total | Total Est Bill | Demand Charges 2x | Demand Charges 4x | ||||||||||||||||||||||||
Rates, Dec 2014 | 9.43 | 7.04 | 0.02653 | 0.02148 | 0.01961 | ||||||||||||||||||||||||||||||||
Dec-14 | 2014-12-09 12:00 Tue | 32.67 | 11,059.97 | 22.67 | $213.81 | $159.62 | 47.62 | 90.05 | 71.95 | 64.0% | $583.04 | 956.47 | 1,703.32 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Jan-15 | 2015-01-17 11:15 Sat | 35.21 | 13,595.17 | 25.21 | $237.77 | $177.51 | 47.62 | 90.05 | 114.77 | 62.2% | $667.71 | 1,082.99 | 1,913.54 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Feb-15 | 2015-02-14 10:00 Sat | 33.46 | 13,122.37 | 23.46 | $221.27 | $165.19 | 47.62 | 90.05 | 106.78 | 61.3% | $630.92 | 1,017.38 | 1,790.30 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Mar-15 | 2015-03-07 10:00 Sat | 30.60 | 12,048.07 | 20.60 | $194.30 | $145.06 | 47.62 | 90.05 | 88.64 | 60.0% | $565.67 | 905.03 | 1,583.75 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Apr-15 | 2015-04-09 10:00 Thu | 28.48 | 8,715.17 | 18.48 | $174.29 | $130.12 | 47.62 | 90.05 | 32.35 | 64.2% | $474.42 | 778.83 | 1,387.64 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
May-15 | 2015-05-07 10:30 Thu | 29.26 | 7,326.61 | 19.26 | $181.66 | $135.62 | 47.62 | 90.05 | 8.89 | 68.4% | $463.85 | 781.14 | 1,415.71 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Jun-15 | 2015-06-16 12:30 Tue | 43.68 | 9,913.50 | 33.68 | $317.58 | $237.09 | 47.62 | 90.05 | 52.59 | 74.5% | $744.93 | 1,299.60 | 2,408.94 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Jul-15 | 2015-07-30 14:00 Thu | 42.38 | 14,035.13 | 32.38 | $305.32 | $227.94 | 47.62 | 90.05 | 122.20 | 67.2% | $793.12 | 1,326.37 | 2,392.87 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Aug-15 | 2015-08-20 12:45 Thu | 41.21 | 14,152.65 | 31.21 | $294.27 | $219.69 | 47.62 | 90.05 | 124.19 | 66.2% | $775.81 | 1,289.77 | 2,317.68 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Sep-15 | 2015-09-09 14:15 Wed | 40.39 | 12,610.74 | 30.39 | $286.55 | $213.93 | 47.62 | 90.05 | 98.14 | 68.0% | $736.29 | 1,236.78 | 2,237.74 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Oct-15 | 2015-10-02 10:45 Fri | 38.39 | 9,491.03 | 28.39 | $267.73 | $199.87 | 47.62 | 90.05 | 45.45 | 71.9% | $650.72 | 1,118.33 | 2,053.54 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nov-15 | 2015-11-30 16:45 Mon | 27.47 | 8,074.21 | 17.47 | $164.72 | $122.97 | 47.62 | 90.05 | 21.52 | 64.4% | $446.88 | 734.57 | 1,309.95 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Dec-15 | 2015-12-28 18:30 Mon | 28.13 | 10,017.95 | 18.13 | $170.98 | $127.64 | 47.62 | 90.05 | 54.35 | 60.9% | $490.64 | 789.26 | 1,386.51 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Jan-16 | 2016-01-04 20:00 Mon | 29.77 | 2,562.05 | 19.77 | $186.47 | $139.21 | 47.62 | 10.54 | - | 84.8% | $383.85 | 709.54 | 1,360.91 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Toggle all detail above | Total Annual Cost | $8,407.86 | $14,026.04 | $25,262.41 |
The two rightmost columns show the potential impact of a doubling or quadrupling of the utility demand charge. The demand charge averages 60% or more of the average monthly bill, so these charges are significant. In terms of reducing electric energy usage, the focus should be on reducing the peak demands and less so on the average usage.
Click on "show all details above" to see the underlying circuits that most contributed to the peak demands in each period. The tendency is that during winter months, lighting dominates the peak demands. In the cooling season, the peaks are dominated by the RTU and Cooling tower. Lighting Panel 22 is a consistent Top 5 contributor to peak demands. In terms of demand response, we should learn more about the load on LP22 as a potential candidate for reducing the peak demand, as well as lowering the overall average load at the Library. During summer, if the RTU can be decoupled from the Cooling Tower, peak mitigation might also be achievable during those months.